| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : Allegro
Model Number : ACS722LLCTR-10AB-T
Place of Origin : original
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 999999
Delivery Time : 1-3 days
Packaging Details : standard
Memory Typeor : Hall Effect, Open Loop
Current - Sensing : 10A
Sensitivity : 132mV/A
Frequency : DC ~ 80kHz
Linearity : ±1%
Voltage - Supply : 3V ~ 3.6V
ACS722LLCTR-10AB-T 8-SOIC Package Hall Effect-Based Linear Current Sensor with 10A Maximum Rated Current
|  			 For Measuring  			 |  			 			 AC/DC  			 |  			 			 |  		
|  			 Sensor Type  			 |  			 			 |  		|
|  			 Current - Sensing  			 |  			 			 |  		|
|  			 Number of Channels  			 |  			 			 1  			 |  			 			 |  		
|  			 Output  			 |  			 			 Ratiometric, Voltage  			 |  			 			 |  		
|  			 Sensitivity  			 |  			 			 132mV/A  			 |  			 			 |  		
|  			 Frequency  			 |  			 			 DC ~ 80kHz  			 |  			 			 |  		
|  			 Linearity  			 |  			 			 ±1%  			 |  			 			 |  		
|  			 Accuracy  			 |  			 			 ±3%  			 |  			 			 |  		
|  			 Voltage - Supply  			 |  			 			 3V ~ 3.6V  			 |  			 			 |  		
|  			 Response Time  			 |  			 			 5µs  			 |  			 			 |  		
|  			 Current - Supply (Max)  			 |  			 			 12mA  			 |  			 			 |  		
|  			 Operating Temperature  			 |  			 			 -40°C ~ 150°C  			 |  			 			 |  		
|  			 Polarization  			 |  			 			 Bidirectional  			 |  			 			 |  		
|  			 Mounting Type  			 |  			 			 |  		|
|  			 Package / Case  			 |  			 			 |  		|
|  			 Supplier Device Package  			 |  			 			 8-SOIC   			 |  		
Product Listing:
Allegro ACS722LLCTR-10AB-T Hall-Effect Sensor, 8-SOIC Package
Parameters:
- Operating Voltage: 4.5 V to 24 V
- Sensitivity: 2.5 mV/A
- Maximum Output Voltage: 100 mV
- Linearity Error: 2 %
- Operating Temperature Range: -40°C to 125°C
- Response Time: 3 µs
- Operating Current: 2.5 mA
- Supply Noise Rejection: 70 dB
- Output Noise: 1.0 µV RMS (1 kHz - 20 kHz)

| 
                                             | 
                
                        ACS722LLCTR-10AB-T 8-SOIC Package Hall Effect-Based Linear Current Sensor with 10A Maximum Rated Current Images |