| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : Allegro MicroSystems
Model Number : ACS724LLCTR-20AB-T
Place of Origin : original
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 999999
Delivery Time : 1-3 days
Packaging Details : standard
Memory Typeor : Volatile
For Measuring : AC/DC
Sensitivity : 66mV/A
Frequency : DC ~ 120kHz
Linearity : ±1.5%
Accuracy : ±0.8%
ACS724LLCTR-20AB-T Hall Effect-Based Linear Current Sensor 8-SOIC Package
|   			 For Measuring   			 |   			  			 AC/DC   			 |   			  			 |   		
|   			 Sensor Type   			 |   			  			 |   		|
|   			 Current - Sensing   			 |   			  			 |   		|
|   			 Number of Channels   			 |   			  			 1   			 |   			  			 |   		
|   			 Output   			 |   			  			 Ratiometric, Voltage   			 |   			  			 |   		
|   			 Sensitivity   			 |   			  			 100mV/A   			 |   			  			 |   		
|   			 Frequency   			 |   			  			 DC ~ 120kHz   			 |   			  			 |   		
|   			 Linearity   			 |   			  			 ±1.5%   			 |   			  			 |   		
|   			 Accuracy   			 |   			  			 ±0.8%   			 |   			  			 |   		
|   			 Voltage - Supply   			 |   			  			 4.5V ~ 5.5V   			 |   			  			 |   		
|   			 Response Time   			 |   			  			 4µs   			 |   			  			 |   		
|   			 Current - Supply (Max)   			 |   			  			 14mA   			 |   			  			 |   		
|   			 Operating Temperature   			 |   			  			 -40°C ~ 150°C   			 |   			  			 |   		
|   			 Polarization   			 |   			  			 Bidirectional   			 |   			  			 |   		
|   			 Mounting Type   			 |   			  			 |   		|
|   			 Package / Case   			 |   			  			 |   		|
|   			 Supplier Device Package   			 |   			  			 8-SOIC   			 |   		
Product Listing:
Allegro MicroSystems ACS724LLCTR-20AB-T Hall Effect Sensor, 8-SOIC Package
Parameters:
  • Supply Voltage: 2.5V - 5.5V
  • Output Voltage Range: 0.4V - Vdd
  • Output Type: Linear
  • Output Current: 20mA
  • Operating Temperature Range: -40°C to +125°C
  • Response Time: 250ns
  • Sensitivity: 0.1mV/G
  • Offset Voltage: 0.3mV
  • Maximum Offset Voltage Drift: 0.01mV/°C
  • Maximum Offset Voltage Temperature Coefficient: 0.005mV/°C
  • Maximum Output Voltage Temperature Coefficient: 0.1mV/°C

| 
                                             | 
                
                        ACS724LLCTR-20AB-T Hall Effect-Based Linear Current Sensor 8-SOIC Package Images |