| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : Allegro MicroSystems
Model Number : ACS724LLCTR-10AB-T
Place of Origin : original
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 999999
Delivery Time : 1-3 days
Packaging Details : standard
Memory Typeor : Volatile
For Measuring : AC/DC
Sensitivity : 200mv/A
Frequency : DC ~ 120kHz
Linearity : ±1.5%
Accuracy : ±1%
ACS724LLCTR-10AB-T Hall Effect-Based Linear Current Sensor with 10A Range 8-SOIC Package
|   			 For Measuring   			 |   			  			 AC/DC   			 |   			  			 |   		
|   			 Sensor Type   			 |   			  			 |   		|
|   			 Current - Sensing   			 |   			  			 |   		|
|   			 Number of Channels   			 |   			  			 1   			 |   			  			 |   		
|   			 Output   			 |   			  			 Ratiometric, Voltage   			 |   			  			 |   		
|   			 Sensitivity   			 |   			  			 200mv/A   			 |   			  			 |   		
|   			 Frequency   			 |   			  			 DC ~ 120kHz   			 |   			  			 |   		
|   			 Linearity   			 |   			  			 ±1.5%   			 |   			  			 |   		
|   			 Accuracy   			 |   			  			 ±1%   			 |   			  			 |   		
|   			 Voltage - Supply   			 |   			  			 4.5V ~ 5.5V   			 |   			  			 |   		
|   			 Response Time   			 |   			  			 4µs   			 |   			  			 |   		
|   			 Current - Supply (Max)   			 |   			  			 14mA   			 |   			  			 |   		
|   			 Operating Temperature   			 |   			  			 -40°C ~ 150°C   			 |   			  			 |   		
|   			 Polarization   			 |   			  			 Bidirectional   			 |   			  			 |   		
|   			 Mounting Type   			 |   			  			 |   		|
|   			 Package / Case   			 |   			  			 |   		|
|   			 Supplier Device Package   			 |   			  			 8-SOIC   			 |   		
Allegro MicroSystems ACS724LLCTR-10AB-T Hall Effect Sensor Transducer, 8-SOIC Package
Features:
  • Low-offset and low-noise current sensing
  • Programmable 10 A current range
  • Rail-to-rail output stage
  • Over-temperature protection
  • Output temperature coefficient: 15 ppm/°C
  • Output voltage drift: 2 μV/°C
  • Operating temperature range: -40°C to +125°C
  • Package: 8-SOIC

| 
                                             | 
                
                        ACS724LLCTR-10AB-T Hall Effect-Based Linear Current Sensor with 10A Range 8-SOIC Package Images |