| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : Allegro MicroSystems
Model Number : ACS718KMATR-10B-T
Place of Origin : original
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 999999
Delivery Time : 1-3 days
Packaging Details : standard
Memory Typeor : Hall Effect, Differential
Current - Sensing : 10A
Sensitivity : 200mv/A
Frequency : 40kHz
Linearity : ±1%
Voltage - Supply : 5V
ACS718KMATR-10B-T Hall Effect-Based Linear Current Sensor IC 16-SOIC Package
|   			 For Measuring   			 |   			  			 AC/DC   			 |   			  			 |   		
|   			 Sensor Type   			 |   			  			 |   		|
|   			 Current - Sensing   			 |   			  			 |   		|
|   			 Number of Channels   			 |   			  			 1   			 |   			  			 |   		
|   			 Output   			 |   			  			 Ratiometric, Voltage   			 |   			  			 |   		
|   			 Sensitivity   			 |   			  			 200mv/A   			 |   			  			 |   		
|   			 Frequency   			 |   			  			 40kHz   			 |   			  			 |   		
|   			 Linearity   			 |   			  			 ±1%   			 |   			  			 |   		
|   			 Accuracy   			 |   			  			 ±2%   			 |   			  			 |   		
|   			 Voltage - Supply   			 |   			  			 5V   			 |   			  			 |   		
|   			 Response Time   			 |   			  			 13µs   			 |   			  			 |   		
|   			 Current - Supply (Max)   			 |   			  			 9mA   			 |   			  			 |   		
|   			 Operating Temperature   			 |   			  			 -40°C ~ 125°C   			 |   			  			 |   		
|   			 Polarization   			 |   			  			 Bidirectional   			 |   			  			 |   		
|   			 Mounting Type   			 |   			  			 |   		|
|   			 Package / Case   			 |   			  			 |   		|
|   			 Supplier Device Package   			 |   			  			 16-SOIC   			 |   		
Product Listing:
Allegro MicroSystems ACS718KMATR-10B-T Hall Effect Current Sensor, 16-SOIC Package
Features:
  - Measuring range: ±5 A, ±20 A, ±30 A, and ±50 A
  - Accuracy: ±0.5% of measured value
  - Output voltage: 0.2 V/A
  - Response time: 0.5 µs
  - Operating temperature: -40°C to +85°C
  - Supply voltage: 4.5 V to 5.5 V
  - ESD protection: 8 kV

| 
                                             | 
                
                        ACS718KMATR-10B-T Hall Effect-Based Linear Current Sensor IC 16-SOIC Package Images |